
|
| AgesF | from 5 months to 3 years old |
| TimeF | 7:00am`8:00pm (Monday - Saturday) |
| FeesF | @
|---|
|
| Registration Fee | RO,OOO |
| Monthly Fee | 0 year-old | 1 year-old | 2 and older |
8 hours/day 5 days/week | TX,OOO | TV,OOO | TT,OOO |
|
| @@Excess hours |
| @ | 0 year-old | 1 year-old | 2 and older |
| 9 hours/day | PT,OOO | PT,OOO | PT,OOO |
| 10 hours/day | PW,OOO | PW,OOO | PW,OOO |
| 11 hours/day | QP,OOO | QP,OOO | QP,OOO |
| 12 hours/day | VTO^RO min. |
| 13 hours/day | VTO^RO min. |
|
|
| @Temporary nursery care |
| Registration Fee | PO,OOO |
| 0 year-old | 1 and older |
| P,TOO/hour | P,QOO/hour |
|
| | Advance reservation necessary Depending on space available |
|
|